Join Our Save, Scrap, and Sew Buddies
Practice Your Compassion ☑
Experience Gratitude ☑
Join Our Save, Scrap, and Sew Buddies
Practice Your Compassion ☑
Experience Gratitude ☑
Preventing Fabric Waste From Reaching the Landfill
Save Scrap & Sew collects fabric scrap from tailors to create utility items, like sheets, bags, and pillows. Our buddies help through the process, from collecting to sorting, cutting, ironing, and sewing the scraps into usable items.
Upon completion, we immediately send it out to deserving individuals and institutions. We aim to have no delay or hoarding, and our buddies share the gratitude and acknowledgement of the smiles and comfort they are helping create.
If you’d like to be an SSS buddy, use the contact form to express your interest. Don’t worry if you don’t know how to sew. As long as you can sort, iron, measure, cut and are willing to learn we can teach you how to sew. It’s a great life skill too!
Items Made by Buddies Are Not for Sale.
Save, Scrap, and Sew
Impact in Numbers
3700
+Sheets
5700
+Bags
5700
+Pillows
300
+Dresses
200
+Scarves
12500
= Fabric Scrap Saved (Kgs)
Photo Gallery
Save, Scrap, and Sew: The Saga
Life, conventionally, has three necessities: food, shelter, and clothing.
These are also the three foci of charitable & eco-friendly initiatives. That said, not much consideration is given to clothing, & almost none when it comes to textile scrap.
Save, Scrap, and Sew started in June 2015, when Dr. Shambavi, while on a call at her usual tailor shop observed the tailor stepping out with two large garbage bags stuffed with fabric scrap. Call done, she enquired to learn that the tailor was throwing them into the nearby garbage dump.
Suddenly, she realized most dressmakers and tailors discard fabric scrap after tailoring a dress. This is because the scraps vary in shades, colors, and sizes, rendering them unusable for their requirements. These scraps also occupy space, require time to be processed to rework it, and offer no revenue return; making discarding them the only option.
This is where Dr. Shambavi’s love for sewing comes in. As a hobby seamstress, she has long enjoyed the relaxed, stress-busting nature of sewing amidst her busy schedule. She also likes to stitch personal gifts for her near and dear ones.
Her love of the hobby and the environment, along with her recognition of the problem in the community, resulted in a small effort to save these scraps, stitch them into useful and usable items, and gift them to people in need — Save, Scrap, and Sew was born. The SSS initiative started with a group of ladies, working with 5 kgs of fabric scrap from one tailor, and has today saved over 12,500kgs of fabric scrap.
Dr. Shambavi later received an invite from a group of ladies in Bur Dubai, to demonstrate the Save Scrap & Sew initiative. What followed was many new buddies joining the cause. By uniting people across various groups, schools, universities, and even countries in her mission, Dr. Shambavi and the team contribute to the environment by reducing carbon footprints, reducing land and air pollution as the only other alternative would be to incinerate this fabric which is mixed with non-recyclable items in the landfill causing pollution in the process.
Save, Scrap, and Sew activities also provide instant gratification by creating tangible, usable items. The exercise of sorting, cutting, ironing, and sewing utility from scrap, has no gender or age barrier. All it needs is intent and two hours, once a week of your time.
The best part of the whole project is that it involves teamwork and cannot be accomplished by one individual. This can also lead to deeper friendships and help familial bonds as has been demonstrated by the corporate and family events held under the auspices of SSS.
Save, Scrap, and Sew: Distribution Details
DATE | DISTRIBUTED BY | RECEIVED BY | SHEETS | BAGS | PILLOWS | SCARVES |
17/04/2022 | Chandrika Kamath | Old Age Home run by Assisi Bhavan | 10 | – | – | – |
14/04/2022 | SSS Bangalore Buddies | Bharathiya Grameena Mahila Sangh | 11 | 2 | 3 | – |
14/09/2022 | Jyothi Ramesh | Pakistan Association | 35 | – | – | – |
02/01/2023 | Shambavi | Smart life Labour Camp | 29 | 140 | 115 | 25 |
20/07/2023 | Shambavi | Smart life Labour Camp | 58 | 83 | 132 | – |
31/10/2023 | Drishti | Palestine refugees | 20 | 40 | – | – |
28/12/2023 | Jyothi Ramesh | Borivili National Park Mumbai | 10 | – | – | – |
28/12/2023 | Jyothi Ramesh | AL Khan Fishermen community | 4 | – | – | – |
13/04/2024 | Chandrika Kamath | Old Age Home run by Assisi Bhavan | 30 | – | – | – |
31/07/2024 | Bangalore Buddies | Association for Promoting Social Action | 8 | 5 | 17 | – |
15/10/2024 | Shambavi Rajagopal | Al Serkal Avenue (Lebanon Collection Drive) | 68 | 101 | – | – |
26/10/2024 | Bangalore Buddies | Maid’s Grand Daughter | – | – | 3 | – |
TOTAL |
|
| 283 | 371 | 270 | 25 |
DATE | DISTRIBUTED BY | RECEIVED BY | SHEETS | BAGS | PILLOWS | SCARVES |
09/03/2021 | Construction Workers | Khalifa Street construction site, Abudhabi. | – | 12 | 47 |
– |
12/04/2021 | Construction Workers | Khalifa Street construction site, Abudhabi | 6 | 13 | 23 |
– |
01/05/2021 | Meenakshi | Hamdan Street Abudhabi | 9 | 6 | – | – |
04/05/2021 | Construction Workers | Khalifa Street construction site, Abudhabi | 4 | 12 | 103 |
– |
04/05/2021 | Shambavi | Red Crescent | 65 | 133 | 200 |
– |
28/11/2021 | Shambavi | Red Crescent | 43 | 150 | 60 | 34 |
TOTAL |
|
| 19 | 43 | 173 | 34 |
DATE | DISTRIBUTED BY | RECEIVED BY | SHEETS | BAGS | PILLOWS | CUSHION | SCARVES |
05/01/2020 | Brig Ramanan | To needy people in Mhow | 8 | – | – | – | – |
21/01/2020 | Shambavi | Red Crescent Dubai | 54 | – | – | – | 9 |
10/02/2020 | Sarita | Government Primary School In Dwaraka | 10 | 30 | – | – | – |
10/02/2020 | Khalifa Street Buddies | Nearby Construction site | – | – | 31 | – | – |
12/03/2020 | Shambavi | Red Crescent Dubai | 67 | 93 | – | – | 17 |
03/10/2020 | Khalifa Street Buddies | Construction Site | 13 | 32 | 10 | – | – |
25/10/2020 | Shambavi | Red Crescent Dubai | 62 | 53 | – | 2 | – |
TOTAL | 241 | 208 | 41 | 02 | 26 |
DATE | DISTRIBUTED BY | RECEIVED BY | SHEETS | BAGS | PILLOWS |
---|---|---|---|---|---|
01/01/2019 | Girija | Matru Manovikas Kendra Bangalore | – | 50 | – |
13/01/2019 | Gita Dattattri | Anbagam | 17 | – | – |
26/01/2019 | Gowri V | Valady primary School Tiruchy | – | 25 | – |
06/02/2019 | Navaneeta/Geeta V | Assisi Bhawan Old Age home | 35 | – | 27 |
07/02/2019 | Shambavi | Red Crescent | 30 | – | – |
10/02/2019 | Bharathi Pai | Vishvakirti Primary School,Udupi Karnataka | – | 55 | – |
16/02/2019 | Geeta Vasudevan | Elizabeth Convent Vasai Mumbai | 1 | 15 | 27 |
26/03/2019 | Silky/Leena/Sheela | Qusais construction site | – | – | 40 |
07/04/2019 | Garima | Madhav Baal Niketan Gwalior MP | – | 17 | – |
07/04/2019 | Garima | Robin hood Army managed slums | – | 32 | – |
15-18/04/19 | Abudhabi buddies | @construction sites AL Reem | – | – | 220 |
21/05/2019 | Shambavi | Mr. Venkat for Mr. Srini Tranquil Charity | – | 133 | – |
21/05/2019 | Shambavi | Mohammad Kamal | 48 | – | – |
02/06/2019 | Sanjana ,Gool | Deira construction site | – | – | 50 |
24/06/2019 | Vidya | Kaliyuva Mane School, Karnataka | – | 40 | – |
29/06/2019 | Gita Dattatri | Rotary Club of Chennai towers | 20 | – | – |
22/07/2019 | Shambavi | Emirates Red Crescent Dubai | 70 | – | – |
25/07/2019 | Qusais buddies | construction Site in Al Qusais Dubai. | – | – | 150 |
18/08/2019 | Jyoti | Rasulgarh colony, MP old sge home Odisha | 38 | – | – |
03/09/2019 | Aahana | construction site of Khalifa street | – | – | 10 |
13/10/2019 | Abudhabi buddies | distributed to workers at Kalifa Street park | – | – | 42 |
31/10/2019 | Shambavi | Red Crescent | 32 | 205 | 25 |
31/10/2019 | Bhagat Pooran Singh Pingalwara | Amritsar | 6 | 6 | 10 |
20/11/2019 | Abudhabi buddies | Kalifa Street construction site | – | – | 65 |
28/11/2019 | Sandhya Kirana | senior citizens | – | 57 | – |
28/11/2019 | Bangalore buddies | APSA- association promoting social cause | – | 12 | 12 |
17/12/2019 | Geeta Vasudevan | cancer patients aid association | 17 | – | 64 |
21/12/2019 | Sai | Mrs . Jhansi Premanand, Hyd | – | 50 | – |
30/12/2019 | Shabiya11 buddies | Mussafah, Abudhabi | 2 | 4 | 15 |
31/12/2019 | Ninin | Orphanage in hyderabad | 100 | – | – |
TOTAL | 416 | 701 | 757 |
DATE | DISTRIBUTED BY | RECEIVED BY | SHEETS | BAGS | PILLOWS | SCARVES |
---|---|---|---|---|---|---|
07/01/2018
| Betty | Karunalayam Old age home | 20 | – | – | – |
07/01/2018 | Betty | Janey center Special Needs Education | 4 | |||
20/01/2018 | Gayathri | Sri Sathya Narayana Charitable Trust | 34 | 4 | ||
25/01/2018 | Shambavi | Mohammad Kamal Red Crescent | 30 | |||
08/02/2018 | Shambavi | Satish Iyer Site near Dubai Creek Harbour | 138 | |||
02/03/2018 | Jyothi | Arunodayam , Kolathur ,Chennai | 11 | |||
04/03/2018 | Shorouq | Jordan street cleaners | 10 | |||
12/03/2018 | Prema | Nari Mukti sanghatan | 45 | |||
18/03/2018 | Anwesha | Discovery &SMJ buddies to metro workers | 32 | |||
19/03/2018 | Mamatha | Belaku Vatsalya Dham Mysore | 10 | |||
01/04/2018 | Eswari | Ponneri & Anbu Illam | 45 | |||
02/04/2018 | Jothi Vinod husband | Khansaheb Palm Jumeira | 30 | |||
02/04/2018 | Abudhabi buddies | Construction workers | 58 | |||
04/04/2018 | Mamatha | Makkala Mane Mysore | 15 | |||
15/04/2018 | Shambavi | Emirates Red Crescent | 66 | |||
29/04/2018 | Shanthi ,Sangeetha | Mahesh Memorial Paediatric Oncology center | 42 | |||
21/06/2018 | Shambavi | Red Crescent | 55 | |||
26/06/2018 | JSS Pvt School( Gwen) | Al quoz workers | 70 | |||
28/06/2018 | Renuka M&M buddies | Hassyan Caoal Project Site | 410 | |||
10/07/2018 | Qusais buddies-Suma | Construction site Qusais | 30 | |||
24/07/2018 | Sujata | Bu Haleeba Muhasinah | 70 | |||
24/07/2018 | Kamal | Prabh Aasra Chandigarh India | 25 | 25 | ||
24/07/2018 | MeenaS/Gita D | Anjugam School Chennai | 10 | 30 | ||
06/08/2018 | Shambavi | Signal Shala Mumbai | 23 | 7 | ||
10/08/2018 | Suma | Old Age Home Kerala | 10 | 10 | ||
16/08/2018 | Pavithra Reddy | Amma Old Age Home Bowenpally,Secunderabad | 14 | |||
20/08/2018 | Nirmala Iyer | Slum School Delhi | 50 | |||
20/8/2018 | Shambavi | Biju Kaimal- Kerala floods | 82 | |||
11/09/2018 | Lakshmi Ramachandran | Vivekodayam Vidya Mandir | 82 | 12 | ||
20/09/2018 | Jyothi Ramesh | The Bombay Mothers & Children Welfare Society | 28 | |||
20/09/2018 | Jyothi Ramesh | Balwadi Bangalore | 21 | 30 | ||
20/09/2018 | Jyoti Ramesh | Children’s Cancer Hospital/Upasika | 36 | |||
15/10/2018 | Nisha Benny | Orissa tribal school | 35 | |||
03/11/2018 | Suja | Bu Haleeba Muhasinah | 68 | |||
29/11/2018 | Shambavi | Red Crescent | 66 | 65 | ||
25/12/2018 | Monika | Jodhpur slum | 12 | |||
31/12/2018 | Priya | Aroma International Jumeirah 1 | 105 | |||
Total | 553 | 417 | 1093 | 12 |
DATE | DISTRIBUTED BY | RECEIVED BY | SHEETS | BAGS | PILLOWS | DRESS | SCARVES |
---|---|---|---|---|---|---|---|
12/01/2017 | Sareta | Abudhabi | – | – | 40 | – | – |
13/01/2017 | Anitha -Chef | Shri Sharda Educational Trust Chord Hospital Road Basaweshwara Nagar | 12 | – | – | – | – |
14/01/2017 | Shambavi- Jovin | Africa | – | 100 | – | – | – |
21/01/2017 | Thylambal Ramamoorthy | Anbu Malar Udal Unamuttror Samuga Nalavalvu Home | – | – | – | 16 | – |
22/01/2017 | Shambavi-Mohammad Kamal | Emirates Red Crescent | 35 | – | – | 21 | 21 |
06/02/2017 | Anagha-Anaghas mother | Shanti Bhavan Charitable Trust,Mumbai | 20 | – | – | 19 | – |
07/02/2017 | Vijaya Kumar- Shanthi Seshadri | Corporation School-RA Puram Chennai | – | 105 | – | – | – |
08/02/2017 | SSS buddies | GCC -site Bur Dubai | – | – | 130 | – | – |
10/02/2017 | Renuka-Aparajita | Child in Need,Kolkotta | – | 131 | – | 17 | – |
24/02/2017 | Shambavi- Rama | Naeyam Foundation | 28 | – | – | – | – |
30/03/2017 | Richa Jaiswal | Signal Shala Thana,Mumbai | 30 | 30 | – | – | – |
30/03/2017 | Richa Jaiswal | JJ dharamshala Byculla | 10 | 65 | – | – | – |
30/03/2017 | Shambavi- Mr Venkat | Red Crescent- Syrian refugees | 23 | – | – | – | – |
18/04/2017 | Radha Hari | Mulund slums mumbai | 5 | 8 | – | – | – |
03/05/2017 | Vasanti | JLT construction site | – | – | 30 | – | – |
05/05/2017 | Shambavi/Sarita | Navin Balgrah Girls home Mumbai | 25 | – | – | – | – |
10/05/2017 | Shambavi/Sarita | Jyot bahudeshy samajik sansthan | – | 50 | – | – | – |
22/05/2017 | Shambavi | Kantar | 7 | 65 | 25 | – | – |
23/05/2017 | Mala Devrajan | Sunbeam child fund association BLR | – | 25 | – | – | – |
27/05/2017 | Audrey & Ritu | International city | – | – | 66 | – | – |
10/06/2017 | Afshan | Barsha & Furjan | – | – | 340 | – | – |
10/06/2017 | Shambavi | Al Twar | – | – | 50 | – | – |
11/06/2016 | Simi | Al Furjan | – | – | 50 | – | – |
13/06/2017 | Mala | Child Fund association Bangalore | 19 | 41 | – | – | 10 stoles |
04/07/2017 | Vijaya Sukumar | Durga Devi Sharma Marathi school Mumbai | – | 120 | – | – | – |
11/07/02017 | Shambavi | Al twar | – | – | 10 | – | – |
14/07/2017 | Anagha | Gorai | – | – | – | – | – |
25/07/2017 | Shambavi | Ramakrishna Mission student home chennai | 27 | – | – | – | – |
17/08/2017 | Nisha Varghese’s Mom | Molly Koshi Rural Progressive development center Kochi | – | 15 | – | – | – |
17/08/2017 | Audrey/Esmod Dubai | The Home for Aged and Handicapped Nagpur | – | 37 | – | – | – |
18/08/2017 | Mamatha | Makkal Mane Mysore | – | 20 | – | – | – |
10/09/2017 | Renuka/Nicky | Heartlands Baby Sanctuary South Africa | 43 | – | – | – | – |
24/09/2017 | Thylambal Ramamoorthy | Anbalayam Coimbatore | – | 45 | – | – | – |
24/09/2017 | Thylambal Ramamoorthy | Udavaum Karangal Coimbatore | – | – | – | 29 | – |
25/09/2017 | Vasanti Rajan Babu | SRPJ Kanyashala Mumbai | – | 55 | – | – | – |
26/09/2017 | Vasanti Rajan Babu | Adharvad Niradhar va Apang mahila trust | 25 | – | – | – | – |
26/09/2017 | Vasanti Rajan Babu | Some needy people | 3 | – | – | – | – |
12/10/2017 | Shambavi | Emirates Red Crescent | 36 | 22 | – | 14 | – |
24/11/2017 | Amrit | Parikrama Humanity-Bangalore | 10 | – | – | – | – |
04/12/2017 | Madhuri Malla | Discovery Garden | – | – | 200 | – | – |
10/12/2017 | Jyoti Vishal | Children’s Home of Hope. | 16 | 46 | – | – | – |
15/12/2017 | Renuka | Nicky-School in SA | – | 11 | – | – | – |
20/12/2017 | Manali | Rag Pickers Ahmedabad | 10 | – | – | – | – |
26/12/2017 | Meena S. | Open Arms /Red Crescent Labour camp Dubai | 30 | – | – | – | – |
30/12/2017 | Sareta | 3 Construction sites Abudhabi | – | – | 50 | – | – |
TOTAL | 414 | 991 | 991 | 116 | 31 |
DATE | DISTRIBUTED BY | RECEIVED BY | SHEETS | BAGS | P ILLOWS | DRESS | SCARVES |
15/02/16 | Seena | Orphanage in Kerala | 1 | 12 | – | – | – |
18/02/16 | Shambavi – | Venkat Pencil Man | – | 38 | – | – | – |
21/02/16 | Shambavi- SNF | SNF | 5 | 5 | – | – | – |
25/02/16 | Rama Malar | Chennai Pallative care Home | 7 | – | – | – | – |
08/03/16 | Sarah Derbas | Ajman | 5 | 7 | – | – | – |
08/03/16 | Manjula | Smartlife | 1 | 20 | – | – | – |
18/03/16 | PRERNA- Mohan | – | 3 | – | – | – | |
18/03/16 | Renuka Venkat | South Africa Through Mike | 10 | – | – | – | – |
18/03/16 | Prema Venkat | Support group Mumbai | 3 | – | 4 | – | – |
22/03/16 | Sitalakshmi Ramanan | Blue collar workers | 11 | 5 | – | – | – |
13/04/16 | Manjula | Smart Idol | 10 | 40 | – | – | – |
26/05/16 | Roopa Shankar | Tranquil Centre | – | 41 | – | – | – |
28/05/16 | Jumana Majeed | Sri Lanka | 38 | 30 | 7 | 7Skirts | – |
07/06/16 | Shambavi | Construction Site Rashidiya | – | – | 336 | – | – |
07/06/16 | Shambavi From Barbara | Construction workers | – | – | 32 | – | – |
21/06/16 | Afshaan Ahmed | Construction Workers Barsha | – | – | 100+20 | – | – |
22/06/16 | Haani al Qayoum | Vogue from Waste | – | – | – | 13skirts+7tops+1frock | – |
25/06/16 | Renuka | Construction workers | – | – | 7 | – | – |
30/06/16 | Qusais buddies | Construction workers Qusais | – | – | 170 | – | – |
30/06/16 | Roopa Shankar | Tranquil centre | – | 44 | – | – | – |
05/07/16 | Bur Dubai buddies | Construction workers | – | – | 72 | – | – |
09/07/16 | Bur Dubai Karama buddies | Karama | – | – | 20 | – | – |
16/07/16 | Kripa | Sharjah construction site | – | – | 25 | – | – |
18/07/16 | AnaMaria & Barbara | DIP construction site | – | – | 100 | – | – |
19/07/16 | Priya Venkatsubramanian | Mumbai Slums | 12 | – | 12 | – | – |
19/07/16 | Monalisa Bhowmick | Ashriya,Pune | – | 20 | – | – | – |
28/07/16 | Anitha Vinesh | Old age home Palakad | 2 | – | 10 | – | – |
29/07/16 | Renuka Venkat | South Africa Through Mike | 6 | – | – | 27 hand /leg warmers | – |
30/07/16 | Badar | National School Bandra, Mumbai | – | 27 | – | – | – |
1/08/16 | Shambavi | Beggars in Mhow | 5 | – | – | – | – |
2/08/16 | Anagha&her mother | Sunshine Divya jothi Ashram& Ashray Akruti foundation | – | 45 | – | – | – |
4/08/16 | Renuka Venkat | Bangladeshi worker | 4 | – | – | – | – |
4/08/16 | Renuka Venkat | South Africa Through Mike | 25 | – | – | 32 hand/leg warmers | – |
6/08/16 | Prema Venkat | Erode | – | 21 | – | – | – |
9/08/16 | Rama Malar | Hindu Mission Hospital | 15 | – | – | – | – |
13/08/16 | Renuka V+Geeta V | Construction site Meydan | – | – | 130 | – | – |
15/08/16 | Saba Ansari | Community Welfare School Lucknow | – | 41 | – | – | – |
15/08/16 | Kamini Kannan | Underprivileged School in Delhi | – | 30 | – | – | – |
26/08/16 | Bindu Vishwanath | Deaf & Dumb School Wadala | 5 | – | – | – | – |
31/08/16 | Aparna Prashant | Jeevan Deep Kusht Ashram (Leprosy center) | 4 | – | – | – | – |
1/09/16 | Swarna Ramanan | Needy person | 1 | 1 | – | – | – |
3/09/16 | Kripa Hariharan | Sharjah construction site | – | – | 45 | – | – |
8/09/16 | Shambavi | Construction site near EIS Safa | – | – | 7 | – | – |
8/09/16 | Srinivasan | Tranquil center | – | 16 | – | 44 skirts | 44 |
13/09/16 | Shambavi | Sr. Valentina’s Little Heaven | 6 | 41 | – | – | – |
14/09/16 | Lalitha Sreeram | Sahaj Vidyalaya AP | – | 60 | – | – | – |
26/09/16 | Qusais buddies | Construction workers | – | – | 170 | – | – |
26/09/16 | Shambavi | Nizhal trust,Coimbatore | – | 20 | – | – | – |
26/09/16 | Shambavi | Abhaya Trust Coimbatore | – | 25 | – | – | – |
26/09/16 | Shambavi | Don Bosco -MAD Coimbatore | 4 | – | – | – | – |
27/10/16 | Divya Karmarkar | Dream Foundation | – | – | – | 15 | – |
29/10/16 | Furjan Discovery buddies | Municipality workers | – | – | 58 | – | – |
12/11/16 | Jayanthi Gopi Rotary Chennai | Anbagam- Old age home Chennai | 15 | – | – | – | – |
16/11/16 | Shambavi | Missionaries of Charity-Shillong | – | – | – | – | 50 |
21/11/16 | Aparajita Mishra/ Renuka Venkat | Dharavi Rockers | 14 | – | – | – | – |
24/11/16 | Sharjah Buddies and Kripa | Al Tawuun site, Novotel. | – | – | 62 | – | – |
26/11/16 | Shambavi /Dr. Munju | Sai Seva Trust, Sri Rangapattanam | – | 47 | – | 17 | 27 |
27/11/16 | Usha/Venkat Pencil man | Srini/ Tranquil center | 7backdrop | 22 | – | 1pouch ,27 dresses | 1 |
28/11/16 | Renuka Venkat | Aparajita- Zanzibar | 15 | 10 | – | – | – |
30/11/16 | Anita Vinesh | Matru trust Bangalore | 16 | – | – | – | – |
7/12/16 | Jaysri Pisharody | Sumangali Sewa Ashram Hebbal Blr | – | – | – | – | 47 |
12/12/16 | Anitha/The GRAMAM Thane team | Adivasi chirroti | – | 50 | – | – | – |
TOTAL | 233 | 793 | 1,378 | 191 | 169 |
DATE | DISTRIBUTED BY | RECEIVED BY | SHEETS | BAGS |
25/11/15 | Gowri Ramesh | Chennai Flood Victims | 5 | 5 |
19/12/15 | Vibgyor Events | Chennai Flood Victims | 7 | 3 |
TOTAL |
|
| 12 | 8 |